8C-TAIDB1
HONEYWELL
T/T
1 year
Availability: | |
---|---|
Quantity: | |
Description
The C300 Controller is constructed using the Series C form factor that employs an Input Output Termination Assembly (IOTA) and an electronics module which mounts and connects to the IOTA. The C300 Controller supports configuration, load and execution of the standard function blocks. Note that there are a few exceptions defined below.
The C300 Controller may operate in both non-redundant and redundant configurations. Redundant operation requires a second identical controller and connecting cables, which is the typical configuration. The switchover time from the active primary controller to the backup controller of a redundant pair is less than 500 milliseconds.
When a C300 Controller block is added to the Project tree in Control Builder, a graphic representation of a controller module and its resident function blocks appears as shown in Figure 2. The function blocks that are contained in the controller support multiple execution environments. A Control Execution Environment block (CEEC300) and two IOLINK blocks are contained in the controller and appear under the controller. When the controller block is configured as redundant, the secondary controller block is added in the Project tree.
Honeywell Products
MU-TAIH13 | 51410069-175 | TC-OAV081 |
MC-PD1X02 | 8U-TAOXA1 | 51307094-100 |
8C-TAOXA1 | 51202974-100 | 51155506-101 |
8U-IP0102 | FC-IOTA-R24 | 51454475-100 |
10008/2/U | 51202335-300 | 51202942-200 |
MU-TAIH53 | 8U-TAIDA1 | 51199194-100 |
10012/1/2 | MC-GAIH13 | 10101/2/3 |
MU-GAIH14 | 8U-TAIDB1 | MU-TDPR01 |
More Products
KJ3102X1-BA1 12P1863X032 | FBM204 | DS200CTBAG1ADD |
KJ4001X1-NA1 12P3373X012 | FBM219 P0916RH | DS200UPSAG1AGD |
12P0631X012 | FEM100 P0973CA | DS200PTBAG1ADC |
KJ3002X1-BG2 12P1731X082 | FBM218 | DS200ADGIH1AAA |
KJ3002X1-BB1 12P0683X082 | P0916AG | DS200SBCBG1ADC |
KJ4010X1-BG1 12P0830X072 | FCM10E P0914YM | DS200DMCBG1AJE |
KJ3002X1-BF1 12P1732X082 | P0926JF | DS200LRPAG1AGF |
PR6426/010-140 CON021/916-240 | DS200ADPBG1ABB | |
12P3270X022 VE4003S2B1 | P0926CP ZCP270 | DS200CDBAG1ACA |
KJ3001X1-BJ1 12P0555X152 | P0926KH | DS200LDCCH1ALA |
KJ1501X1-BB1 12P0678X032 | FBM201 | DS215SLCCG1AZZ01B |
VE4002S1T1B2 KJ3001X1-BG1 12P0557X162 | FBM233 P0926GX | DS200TCPSG1AME |
KJ3225X1-BA1 12P4174X042 | P0926JM | DS200IMCPG1BBA |
KJ4005X1-BC1 | P0903CV | DS200SDCIG2AFB |
KJ3221X1-BA1 12P2531X102 | FBM230 P0926GU | DS200DTBBG1ABB |
VE4003S5B1 KJ3002X1-BG2 12P1731X082 | P0931RM | DS200SLCCG1AEG |
KJ3203X1-BA1 12P3270X032 | ZCP270 | DS200SVAAG1A |
Service
Warranty: 12 months.
Lead time: 1-3 working days.
Type of payment:T/T and Western Union.
Courier partners: DHL, UPS, TNT, FedEx .
Technical specification, manuals and data sheets: Available on request.
Description
The C300 Controller is constructed using the Series C form factor that employs an Input Output Termination Assembly (IOTA) and an electronics module which mounts and connects to the IOTA. The C300 Controller supports configuration, load and execution of the standard function blocks. Note that there are a few exceptions defined below.
The C300 Controller may operate in both non-redundant and redundant configurations. Redundant operation requires a second identical controller and connecting cables, which is the typical configuration. The switchover time from the active primary controller to the backup controller of a redundant pair is less than 500 milliseconds.
When a C300 Controller block is added to the Project tree in Control Builder, a graphic representation of a controller module and its resident function blocks appears as shown in Figure 2. The function blocks that are contained in the controller support multiple execution environments. A Control Execution Environment block (CEEC300) and two IOLINK blocks are contained in the controller and appear under the controller. When the controller block is configured as redundant, the secondary controller block is added in the Project tree.
Honeywell Products
MU-TAIH13 | 51410069-175 | TC-OAV081 |
MC-PD1X02 | 8U-TAOXA1 | 51307094-100 |
8C-TAOXA1 | 51202974-100 | 51155506-101 |
8U-IP0102 | FC-IOTA-R24 | 51454475-100 |
10008/2/U | 51202335-300 | 51202942-200 |
MU-TAIH53 | 8U-TAIDA1 | 51199194-100 |
10012/1/2 | MC-GAIH13 | 10101/2/3 |
MU-GAIH14 | 8U-TAIDB1 | MU-TDPR01 |
More Products
KJ3102X1-BA1 12P1863X032 | FBM204 | DS200CTBAG1ADD |
KJ4001X1-NA1 12P3373X012 | FBM219 P0916RH | DS200UPSAG1AGD |
12P0631X012 | FEM100 P0973CA | DS200PTBAG1ADC |
KJ3002X1-BG2 12P1731X082 | FBM218 | DS200ADGIH1AAA |
KJ3002X1-BB1 12P0683X082 | P0916AG | DS200SBCBG1ADC |
KJ4010X1-BG1 12P0830X072 | FCM10E P0914YM | DS200DMCBG1AJE |
KJ3002X1-BF1 12P1732X082 | P0926JF | DS200LRPAG1AGF |
PR6426/010-140 CON021/916-240 | DS200ADPBG1ABB | |
12P3270X022 VE4003S2B1 | P0926CP ZCP270 | DS200CDBAG1ACA |
KJ3001X1-BJ1 12P0555X152 | P0926KH | DS200LDCCH1ALA |
KJ1501X1-BB1 12P0678X032 | FBM201 | DS215SLCCG1AZZ01B |
VE4002S1T1B2 KJ3001X1-BG1 12P0557X162 | FBM233 P0926GX | DS200TCPSG1AME |
KJ3225X1-BA1 12P4174X042 | P0926JM | DS200IMCPG1BBA |
KJ4005X1-BC1 | P0903CV | DS200SDCIG2AFB |
KJ3221X1-BA1 12P2531X102 | FBM230 P0926GU | DS200DTBBG1ABB |
VE4003S5B1 KJ3002X1-BG2 12P1731X082 | P0931RM | DS200SLCCG1AEG |
KJ3203X1-BA1 12P3270X032 | ZCP270 | DS200SVAAG1A |
Service
Warranty: 12 months.
Lead time: 1-3 working days.
Type of payment:T/T and Western Union.
Courier partners: DHL, UPS, TNT, FedEx .
Technical specification, manuals and data sheets: Available on request.