Overview
High-performance 8-fold analog input module for safety-related industrial automation
Measures a variety of analog signals with current and voltage inputs
Provides accurate measurements with 12-bit resolution
Technical Specifications
Input Voltage: 0...5.5 V
Maximum Input Voltage: 7.5 V
Input Current: 0...22 mA (via shunt)
Maximum Input Current: 30 mA
Shunt Resistor (R): 250 Ohm, 0.05 %, 0.25 W (part number: 00 0710251)
Resolution: 12 bit (0 mV = 0, 5.5 V = 4095)
Measurand Update: 50 ms
Safety Time: < 450 ms
Input Resistance: 100 kOhm
Time Constant (Input Filter): Approx. 10 ms
Basic Error: 0.1 % at 25 °C
Operating Error: 0.3 % at 0...+60 °C
Error Limit Related to Safety: 1 %
Electric Strength: 200 V against GND
Space Requirement: 4 TE
Operating Data:
5 V DC: 80 mA
24 V DC: 50 mA
HIMA Main Products
F3421 | Z6011 | F7133 |
Z1001 | Z6013 | F3300 |
Z6018 | K1412B | F3322 |
F7546 | F3330 | F6251 |
F7126 | F8203 | F8627 |
F7131 | F3236 | F6217 |
F8650X | F8627X | F2DO1601 |
F8621A | F6214 | F8640 |
More Products
1756-CNB/E | 138708-01 | 51202960-100 | CI626A 3BSE005023R1 |
1756-L62 | 136719-01 | 10209/2/1 | CI630 3BSE011000R1 |
1756-HSC | 3500/45 | 10005/1/1 | CI801 3BSE022366R1 |
1756-L74 | 330180-90-00 | 8C-IP0102 51454362-275 | CI810B 3BSE020520R1 |
1756-IT6I | 140482-01 | FC-RUSIO-3224 | CI830 3BSE013252R1 |
1756-DNB | 3500/50 133450-01 | 8U-PWSP04 | CI853K01 3BSE018103R1 |
1756-A13 | 3500/40 126615-01 | 51305980-836 | CI854AK01 3BSE030220R1 |
1756-L63/A | 3500/42 135489-03 | 10020/1/2 | CI855K01 3BSE018106R1 |
1756-CNBR/E | 3500/40-03-01 | MC-TAIH12 | CI857K01 3BSE018144R1 |
1756-IB16D | 3500/50-04-01 | 8U-TDILA1 | CI858K01 3BSE018135R1 |
1756-OG16 | 3500/91-01-02-02 | 51309218-175 | CP502 1SBP260190R1001-A |
1756-L65 | 3500/15 | 51155506-102 | D1801 3BSE020508R1 |
Packaging & Shipping
1.All the goods will be tested before shipment.
2. Packing in a professional anti-static bag.
3. We can ship to you by DHL/TNT/UPS/FedEx... Pls, contact us directly.
Overview
High-performance 8-fold analog input module for safety-related industrial automation
Measures a variety of analog signals with current and voltage inputs
Provides accurate measurements with 12-bit resolution
Technical Specifications
Input Voltage: 0...5.5 V
Maximum Input Voltage: 7.5 V
Input Current: 0...22 mA (via shunt)
Maximum Input Current: 30 mA
Shunt Resistor (R): 250 Ohm, 0.05 %, 0.25 W (part number: 00 0710251)
Resolution: 12 bit (0 mV = 0, 5.5 V = 4095)
Measurand Update: 50 ms
Safety Time: < 450 ms
Input Resistance: 100 kOhm
Time Constant (Input Filter): Approx. 10 ms
Basic Error: 0.1 % at 25 °C
Operating Error: 0.3 % at 0...+60 °C
Error Limit Related to Safety: 1 %
Electric Strength: 200 V against GND
Space Requirement: 4 TE
Operating Data:
5 V DC: 80 mA
24 V DC: 50 mA
HIMA Main Products
F3421 | Z6011 | F7133 |
Z1001 | Z6013 | F3300 |
Z6018 | K1412B | F3322 |
F7546 | F3330 | F6251 |
F7126 | F8203 | F8627 |
F7131 | F3236 | F6217 |
F8650X | F8627X | F2DO1601 |
F8621A | F6214 | F8640 |
More Products
1756-CNB/E | 138708-01 | 51202960-100 | CI626A 3BSE005023R1 |
1756-L62 | 136719-01 | 10209/2/1 | CI630 3BSE011000R1 |
1756-HSC | 3500/45 | 10005/1/1 | CI801 3BSE022366R1 |
1756-L74 | 330180-90-00 | 8C-IP0102 51454362-275 | CI810B 3BSE020520R1 |
1756-IT6I | 140482-01 | FC-RUSIO-3224 | CI830 3BSE013252R1 |
1756-DNB | 3500/50 133450-01 | 8U-PWSP04 | CI853K01 3BSE018103R1 |
1756-A13 | 3500/40 126615-01 | 51305980-836 | CI854AK01 3BSE030220R1 |
1756-L63/A | 3500/42 135489-03 | 10020/1/2 | CI855K01 3BSE018106R1 |
1756-CNBR/E | 3500/40-03-01 | MC-TAIH12 | CI857K01 3BSE018144R1 |
1756-IB16D | 3500/50-04-01 | 8U-TDILA1 | CI858K01 3BSE018135R1 |
1756-OG16 | 3500/91-01-02-02 | 51309218-175 | CP502 1SBP260190R1001-A |
1756-L65 | 3500/15 | 51155506-102 | D1801 3BSE020508R1 |
Packaging & Shipping
1.All the goods will be tested before shipment.
2. Packing in a professional anti-static bag.
3. We can ship to you by DHL/TNT/UPS/FedEx... Pls, contact us directly.