P0972PP
Foxboro
T/T
1 year
Availability: | |
---|---|
Quantity: | |
Description
A single innovative instrument can improve the performance of the production assets in one part of your processing plant or field. A whole group of innovative instruments can positively impact your entire enterprise. Foxboro instrumentation innovations are allied with industry-leading brands for systems, software, and services. Together, our offerings greatly improve your operation’s economic, safety, and environmental performance, while balancing the availability and utilization of all your assets: people, equipment, energy, and inventory. Since our inception in 1908, our technological innovations have ranged from the first d/p Cell®, to pioneering multivariable instruments, to creating the world’s first enterprise control system, InFusion™. Multiple measurements from these multivariable instruments now aid your quest for increased asset utilization. Our pressure transmitters increase your asset value with best-in-class accuracy levels, backed by the longest standard and optional warranties in the industry. Our mass flow designs are changing the face of Coriolis meters. Our sensors are revolutionizing pH measurement, with improved diagnostics that make them extremely valuable assets. Our positioners offer all the interoperability benefits and asset management advantages of the latest field device technology (FDT). Foxboro lines are accurate, reliable instruments that measure or analyze temperature, pressure, flow, and electrochemical variables, giving you more integration, interoperability, and innovation from one source. All at a competitive price with low cost of ownership, plus 24-hour support throughout the world.
Foxboro Products
FBM217 | FBM237 P0914XS |
FCM10E | FBM242 P0916TA |
P0972VA | FBM219 P0916RH |
P0903CW | FEM100 P0973CA |
FBM215 | FCM10E P0914YM |
P0972PP | P0926CP ZCP270 |
P0926HM | FBM218 P0922VW |
P0926KE | FBM204 P0914SY |
P0917MF | FCM100ET P0926GS |
More Products
3500/42M 140734-02 | T8235 | MC-GAIH13 | 3BHL000390P0104 |
330180-91-00 | T8240 | 8U-TAIDB1 | 3BSE000460R1 |
330850-50-05 | T8461 | TC-OAV081 | 3BSE001245R1 |
126648-01 | T8110 | 51307094-100 | 3BSE003879R1 |
330180-X1-05 | T8222 | 8C-TDOD51 51306975-175 | 3BHE009681R0101 |
330780-51-00 | T8231 | 51454475-100 | 3BHE023784R0001 |
135489-03 | T8232 | 51202942-200 | 3BHE019719R0101 |
3500/22M | T8830 | 51199194-100 | 1SBL351001R8011 |
136711-02 | T8423 | 10101/2/3 | AI610 3BHT300000R1 |
3500/40M 176449-01 | T8821 | MU-TDPR01 | AI630 3BHT300011R1 |
3500/50 134938-01 | T8273 | 8U-TAOXA1 | AI801 3BSE020512R1 |
3500/65 172109-01 | T8402 | FC-IOTA-R24 | AI810 3BSE008516R1 |
3500/42M 176449-02 | T8380 | 51155506-101 | AI820 3BSE008544R1 |
About us
Our company main supply PLC and DCS Module, Power Supply Module, Input Module, Output Module, I/O Module, Rack, Panels, Proximitor Sensor, Programming Cable,Terminal Blocks et.
Description
A single innovative instrument can improve the performance of the production assets in one part of your processing plant or field. A whole group of innovative instruments can positively impact your entire enterprise. Foxboro instrumentation innovations are allied with industry-leading brands for systems, software, and services. Together, our offerings greatly improve your operation’s economic, safety, and environmental performance, while balancing the availability and utilization of all your assets: people, equipment, energy, and inventory. Since our inception in 1908, our technological innovations have ranged from the first d/p Cell®, to pioneering multivariable instruments, to creating the world’s first enterprise control system, InFusion™. Multiple measurements from these multivariable instruments now aid your quest for increased asset utilization. Our pressure transmitters increase your asset value with best-in-class accuracy levels, backed by the longest standard and optional warranties in the industry. Our mass flow designs are changing the face of Coriolis meters. Our sensors are revolutionizing pH measurement, with improved diagnostics that make them extremely valuable assets. Our positioners offer all the interoperability benefits and asset management advantages of the latest field device technology (FDT). Foxboro lines are accurate, reliable instruments that measure or analyze temperature, pressure, flow, and electrochemical variables, giving you more integration, interoperability, and innovation from one source. All at a competitive price with low cost of ownership, plus 24-hour support throughout the world.
Foxboro Products
FBM217 | FBM237 P0914XS |
FCM10E | FBM242 P0916TA |
P0972VA | FBM219 P0916RH |
P0903CW | FEM100 P0973CA |
FBM215 | FCM10E P0914YM |
P0972PP | P0926CP ZCP270 |
P0926HM | FBM218 P0922VW |
P0926KE | FBM204 P0914SY |
P0917MF | FCM100ET P0926GS |
More Products
3500/42M 140734-02 | T8235 | MC-GAIH13 | 3BHL000390P0104 |
330180-91-00 | T8240 | 8U-TAIDB1 | 3BSE000460R1 |
330850-50-05 | T8461 | TC-OAV081 | 3BSE001245R1 |
126648-01 | T8110 | 51307094-100 | 3BSE003879R1 |
330180-X1-05 | T8222 | 8C-TDOD51 51306975-175 | 3BHE009681R0101 |
330780-51-00 | T8231 | 51454475-100 | 3BHE023784R0001 |
135489-03 | T8232 | 51202942-200 | 3BHE019719R0101 |
3500/22M | T8830 | 51199194-100 | 1SBL351001R8011 |
136711-02 | T8423 | 10101/2/3 | AI610 3BHT300000R1 |
3500/40M 176449-01 | T8821 | MU-TDPR01 | AI630 3BHT300011R1 |
3500/50 134938-01 | T8273 | 8U-TAOXA1 | AI801 3BSE020512R1 |
3500/65 172109-01 | T8402 | FC-IOTA-R24 | AI810 3BSE008516R1 |
3500/42M 176449-02 | T8380 | 51155506-101 | AI820 3BSE008544R1 |
About us
Our company main supply PLC and DCS Module, Power Supply Module, Input Module, Output Module, I/O Module, Rack, Panels, Proximitor Sensor, Programming Cable,Terminal Blocks et.