KJ3243X1-BB1
Emerson
T/T
1 year
Availability: | |
---|---|
Quantity: | |
Description
This product has specific instructions for installation, removal and operation in hazardous areas. Refer to document 12P5403 "DeltaV Electronic Marshalling Digital Automation System (CHARM I/O Subsystem) Zone 2 Installation Instructions". Other installation instructions are available in the " DeltaV S-series and CHARMs Hardware Installation" manual. This unit contains no user serviceable parts and should not be disassembled for any reason. Calibration is not required. The DeltaV system’s unique flexible field architecture delivers I/O on demand–providing the I/O you want, when you want it, where you want it. It is flexible because you can now decouple the process design from the I/O infrastructure design, to easily incorporate late process changes into the automation system. Electronic Marshalling Tight project schedules with changing requirements during design and implementation are a way of life. DeltaV Electronic Marshalling lets you land field cabling wherever you want, regardless of signal type or control strategy. With Electronic Marshalling, each terminal block has a channel characterization module, or CHARM, which includes an A/D converter and associated signal characterization for different types analog and digital I/O. Field wiring of any signal type can be terminated anywhere and characterized by the various CHARMS. A digital communication bus runs along the terminal strip to send device signal information to the top of the redundant CHARM I/O card where I/O conditioning is completed.
Emerson Main Products
KJ3001X1-BB1 12P0550X142 | KJ3241X1-BA1 |
KJ3204X1-BA1 12P3275X022 | KL4201X1-BA1 |
KJ3225X1-BA1 12P4174X032 | KJ3243X1-BB1 |
KJ3204X1-BK1 SE4002S1T2B6 | KJ3221X1-BA1 |
KJ3002X1-BG2 12P1731X082 | KJ3204X1-BA1 |
KJ3002X1-BB1 12P0683X082 | KJ4001X1-BA2 |
KJ4010X1-BG1 12P0830X072 | KJ3001X1-BC1 |
More Products
3500/42 138700-01 | T8100 | MU-TAIH53 | 3BHB002000R0001 |
330180-91-05 | T8432 | 10012/1/2 | 3BHB003154R0101 |
3500/50 133434-01 | T8162 | MU-GAIH14 | 3BHB003230R0101 |
3500/42 140471-01 | T8833 | MU-GAIH22 | 3BHB012961R0001 |
125680-01 | T8243 | 8U-PDIPA1 | 3BHE014105R0001 |
330180-51-00 | T8192 | CC-PAIM01 | 3BHE023784R2530 |
136188-02 | T8480 | 51410069-175 | 3BHE024577R0101 |
125704-01 | T8801 | 8C-PCIW02 51454363-275 | 3BHB003387R0101 |
3500/33 | T8451 | 51202974-100 | 3BHB013088R0001 |
128229-01 | T8891 | 8C-PAOH51 51454355-175 | 3BHE009684R0101 |
133819-02 | T8271 | 51202335-300 | 3BHB006485R0001 |
3500/60 133819-01 | T8835 | 8U-TAIDA1 | 3BHL000385P0101 |
3500/42M 140734-02 | T8235 | MC-GAIH13 | 3BHL000390P0104 |
Why Choose Us?
1.We will provide you with the product info and picture.
2.Large stock, fast delivery.
3.Competitive prices and immediate quotation.
4.Professional service, professional technical support.
5. Strict test machine before shipment.
6. We could help you to get any components which are difficult to get.
Description
This product has specific instructions for installation, removal and operation in hazardous areas. Refer to document 12P5403 "DeltaV Electronic Marshalling Digital Automation System (CHARM I/O Subsystem) Zone 2 Installation Instructions". Other installation instructions are available in the " DeltaV S-series and CHARMs Hardware Installation" manual. This unit contains no user serviceable parts and should not be disassembled for any reason. Calibration is not required. The DeltaV system’s unique flexible field architecture delivers I/O on demand–providing the I/O you want, when you want it, where you want it. It is flexible because you can now decouple the process design from the I/O infrastructure design, to easily incorporate late process changes into the automation system. Electronic Marshalling Tight project schedules with changing requirements during design and implementation are a way of life. DeltaV Electronic Marshalling lets you land field cabling wherever you want, regardless of signal type or control strategy. With Electronic Marshalling, each terminal block has a channel characterization module, or CHARM, which includes an A/D converter and associated signal characterization for different types analog and digital I/O. Field wiring of any signal type can be terminated anywhere and characterized by the various CHARMS. A digital communication bus runs along the terminal strip to send device signal information to the top of the redundant CHARM I/O card where I/O conditioning is completed.
Emerson Main Products
KJ3001X1-BB1 12P0550X142 | KJ3241X1-BA1 |
KJ3204X1-BA1 12P3275X022 | KL4201X1-BA1 |
KJ3225X1-BA1 12P4174X032 | KJ3243X1-BB1 |
KJ3204X1-BK1 SE4002S1T2B6 | KJ3221X1-BA1 |
KJ3002X1-BG2 12P1731X082 | KJ3204X1-BA1 |
KJ3002X1-BB1 12P0683X082 | KJ4001X1-BA2 |
KJ4010X1-BG1 12P0830X072 | KJ3001X1-BC1 |
More Products
3500/42 138700-01 | T8100 | MU-TAIH53 | 3BHB002000R0001 |
330180-91-05 | T8432 | 10012/1/2 | 3BHB003154R0101 |
3500/50 133434-01 | T8162 | MU-GAIH14 | 3BHB003230R0101 |
3500/42 140471-01 | T8833 | MU-GAIH22 | 3BHB012961R0001 |
125680-01 | T8243 | 8U-PDIPA1 | 3BHE014105R0001 |
330180-51-00 | T8192 | CC-PAIM01 | 3BHE023784R2530 |
136188-02 | T8480 | 51410069-175 | 3BHE024577R0101 |
125704-01 | T8801 | 8C-PCIW02 51454363-275 | 3BHB003387R0101 |
3500/33 | T8451 | 51202974-100 | 3BHB013088R0001 |
128229-01 | T8891 | 8C-PAOH51 51454355-175 | 3BHE009684R0101 |
133819-02 | T8271 | 51202335-300 | 3BHB006485R0001 |
3500/60 133819-01 | T8835 | 8U-TAIDA1 | 3BHL000385P0101 |
3500/42M 140734-02 | T8235 | MC-GAIH13 | 3BHL000390P0104 |
Why Choose Us?
1.We will provide you with the product info and picture.
2.Large stock, fast delivery.
3.Competitive prices and immediate quotation.
4.Professional service, professional technical support.
5. Strict test machine before shipment.
6. We could help you to get any components which are difficult to get.