3BSE003879R1
ABB
T/T
1 year
Availability: | |
---|---|
Quantity: | |
Brand New ABB AI810 3BSE003879R1 Analog Input Module In Stock
1. General Introduction
Description
ABB authorised value providers deliver sales, support and service expertise in seamless cooperation with ABB. Being strategically located throughout the UK and Ireland, they bring ABB’s products and services directly to your site along with the same technical knowledge and back-up, combined with the best equipped repair and maintenance facilities in Europe. All providers undertake relevant, extensive and ongoing training, audited by ABB, in all aspects of motors, drives and services. This provides the consistency of support, wherever in the UK or Ireland you are located. Some AVPs specialise in drives and are trained and supported accordingly, some in motors and some in both. Please ensure you contact the correct partner for your needs. The logos define the differences, and the partners are detailed below. Plug-in to SIMATIC environment ABB offers an add-in to the Siemens SIMATIC PLC PC tool environment. The add-in allows ABB drives to appear on the SIMATIC network and tree structures. ABB drives can now network as effectively as a Siemens drive into existing or new PLC environments and installations, thus preventing the need to take Siemens drives where a PLC exists. Most of the ABB drives range is supported by this add-in, including the ACS880 and ACS580 drives. The drives can communicate over Profibus or Profinet. Register your ABB drive and protect your investment You can register your drive using the Drivebase smartphone app. Drivebase allows you to read product manuals and find ABB contact details, sends you service recommendations and enables quick troubleshooting through fault code analysis.
The AI810 Analog Input Module has 8 channels. Each channel can be either a voltage or current input. The current input is able to handle a short circuit to the transmitter supply at least 30 V d.c without damage. Current limiting is performed with a PTC resistor. The input resistance of the current input is 250 ohm, PTC included.
The voltage input is able to withstand an over or under voltage of at least 30 V d.c. Input resistance is 290k ohm. Transmitter supply can be connected to L1+, L1- and/or L2+, L2-.
8 channels for 0...20 mA, 4...20 mA, 0...10 V or 2...10 V d.c., single ended unipolar inputs
1 group of 8 channels isolated from ground
12 Bit resolution
Input shunt resistors protected to 30 V by PTC resistor
Analog inputs are short circuit secured to ZP or +24 V
The input withstand HART communication.
2. Specification of AI810
General info | |
Type | Analog Input |
Signal specification | 0...20 mA, 4...20 mA |
Article number | 3BSE008516R1 |
Number of channels | 8 |
Signal type | Unipolar single ended |
HART | No |
SOE | No |
Redundancy | No |
High Integrity | No |
Intrinsic safety | No |
Mechanics | S800 |
Detailed data | |
Resolution | 12 bit |
Input impedance | 290 kΩ (voltage input) 230 - 275 kΩ (current input) |
Isolation | GroupWise isolated from ground |
Under/over range | 5% / +15% |
Error | Max 0,1% |
Temperature drift | Typ. 50 ppm/°C, Max. 80 ppm/°C |
Input filter (rise time 0-90%) | 140 ms |
Update cycle time | 8 ms |
Current limiting | Transmitter power can be current limited by the MTU |
Maximum field cable length | 600 meters (656 yards) |
Max input voltage (non destructive) | 30 V d.c. |
NMRR, 50Hz, 60Hz | > 40dB |
Rated insulation voltage | 50 V |
Dielectric test voltage | 500 V a.c. |
Power dissipation | 1.5 W |
Current consumption +5 V Module bus | 70 mA |
Current consumption +24 V Module bus | 40 mA |
Current consumption +24 V external | 0 |
Diagnostics | |
Front LED’s | F(ault), R(un), W(arning) |
Supervision | Internal power supply |
Status indication of supervision | Module Error, Module Warning, Channel error |
Environmental and certification | |
CE mark | Yes |
Electrical safety | IEC 61131-2, UL 508 |
Hazardous location | C1 Div 2 cULus, C1 Zone 2 cULus, ATEX Zone 2 |
Marine certification | ABS, BV, DNV-GL, LR, RS, CCS |
Protection rating | IP20 according to IEC 60529 |
Corrosive atmosphere ISA-S71.04 | G3 |
Climatic operating conditions | 0 to +55 °C (Storage -25 to +70 °C), RH=5 to 95 % no condensation, IEC/EN61131-2 |
Pollution degree | Degree 2, IEC 60664-1 |
Mechanical operating conditions | IEC/EN 61131-2 |
EMC | EN 61000-6-4 and EN 61000-6-2 |
Overvoltage categories | IEC/EN 60664-1, EN 50178 |
Equipment class | Class I according to IEC 61140; (earth protected) |
Max ambient temperature | 55 °C (131 °F), for vertical mounting 40 °C (104 °F) |
RoHS compliance | DIRECTIVE/2011/65/EU (EN 50581:2012) |
WEEE compliance | DIRECTIVE/2012/19/EU |
Comp ability | |
Use with MTU | TU810, TU812, TU814, TU818, TU830, TU833, TU835, TU838, TU850 |
Keying code | AE |
Dimensions | |
Width | 45 mm (1.77”) |
Depth | 102 mm (4.01”), 111 mm (4.37”) including connector |
Height | 119 mm (4.7”) |
Weight | 0.2 kg (0.44 lbs.) |
Availability: In Stock
Estimated Lead Time: Ships in 5 Working Days
Shipping Weight: 2 Kg
ABB Main Products
07KT97 GJR5253000R0200 | 3BHB003154R0101 |
07KT97 GJR5253000R0276 | 3BHB003230R0101 |
07KT97 WT97 GJR5253000R0270 | 3BHB012961R0001 |
07KT97 WT97 GJR5253000R4270 | 3BHE014105R0001 |
07KT98 GJR5253100R0160 | 3BHE023784R2530 |
07KT98 GJR5253100R0272 | 3BHE024577R0101 |
07KT98 GJR5253100R0278 | 3BHB003387R0101 |
07KT98 GJR5253100R3162 | 3BHB013088R0001 |
More Products
1756-CNB | 3500/60 133819-01 | T8835 | 8U-TAIDA1 |
1756-IV32 | 3500/42M 140734-02 | T8235 | MC-GAIH13 |
1756-LSP | 330180-91-00 | T8240 | 8U-TAIDB1 |
1756-EN2T/C | 330850-50-05 | T8461 | TC-OAV081 |
1756-L63/B | 126648-01 | T8110 | 51307094-100 |
1756-A7 | 330180-X1-05 | T8222 | 8C-TDOD51 51306975-175 |
1756-EN3TR | 330780-51-00 | T8231 | 51454475-100 |
1756-L73 | 135489-03 | T8232 | 51202942-200 |
1756-PAR2 | 3500/22M | T8830 | 51199194-100 |
1756-ENET | 136711-02 | T8423 | 10101/2/3 |
1756-IF8 | 3500/40M 176449-01 | T8821 | MU-TDPR01 |
1756-IH16I | 3500/50 134938-01 | T8273 | 8U-TAOXA1 |
Why Choose Us?
1.We will provide you with the product info and picture.
2.Large stock, fast delivery.
3.Competitive prices and immediate quotation.
4.Professional service, professional technical support.
5. Strict test machine before shipment.
6. We could help you to get any components which are difficult to get.
Brand New ABB AI810 3BSE003879R1 Analog Input Module In Stock
1. General Introduction
Description
ABB authorised value providers deliver sales, support and service expertise in seamless cooperation with ABB. Being strategically located throughout the UK and Ireland, they bring ABB’s products and services directly to your site along with the same technical knowledge and back-up, combined with the best equipped repair and maintenance facilities in Europe. All providers undertake relevant, extensive and ongoing training, audited by ABB, in all aspects of motors, drives and services. This provides the consistency of support, wherever in the UK or Ireland you are located. Some AVPs specialise in drives and are trained and supported accordingly, some in motors and some in both. Please ensure you contact the correct partner for your needs. The logos define the differences, and the partners are detailed below. Plug-in to SIMATIC environment ABB offers an add-in to the Siemens SIMATIC PLC PC tool environment. The add-in allows ABB drives to appear on the SIMATIC network and tree structures. ABB drives can now network as effectively as a Siemens drive into existing or new PLC environments and installations, thus preventing the need to take Siemens drives where a PLC exists. Most of the ABB drives range is supported by this add-in, including the ACS880 and ACS580 drives. The drives can communicate over Profibus or Profinet. Register your ABB drive and protect your investment You can register your drive using the Drivebase smartphone app. Drivebase allows you to read product manuals and find ABB contact details, sends you service recommendations and enables quick troubleshooting through fault code analysis.
The AI810 Analog Input Module has 8 channels. Each channel can be either a voltage or current input. The current input is able to handle a short circuit to the transmitter supply at least 30 V d.c without damage. Current limiting is performed with a PTC resistor. The input resistance of the current input is 250 ohm, PTC included.
The voltage input is able to withstand an over or under voltage of at least 30 V d.c. Input resistance is 290k ohm. Transmitter supply can be connected to L1+, L1- and/or L2+, L2-.
8 channels for 0...20 mA, 4...20 mA, 0...10 V or 2...10 V d.c., single ended unipolar inputs
1 group of 8 channels isolated from ground
12 Bit resolution
Input shunt resistors protected to 30 V by PTC resistor
Analog inputs are short circuit secured to ZP or +24 V
The input withstand HART communication.
2. Specification of AI810
General info | |
Type | Analog Input |
Signal specification | 0...20 mA, 4...20 mA |
Article number | 3BSE008516R1 |
Number of channels | 8 |
Signal type | Unipolar single ended |
HART | No |
SOE | No |
Redundancy | No |
High Integrity | No |
Intrinsic safety | No |
Mechanics | S800 |
Detailed data | |
Resolution | 12 bit |
Input impedance | 290 kΩ (voltage input) 230 - 275 kΩ (current input) |
Isolation | GroupWise isolated from ground |
Under/over range | 5% / +15% |
Error | Max 0,1% |
Temperature drift | Typ. 50 ppm/°C, Max. 80 ppm/°C |
Input filter (rise time 0-90%) | 140 ms |
Update cycle time | 8 ms |
Current limiting | Transmitter power can be current limited by the MTU |
Maximum field cable length | 600 meters (656 yards) |
Max input voltage (non destructive) | 30 V d.c. |
NMRR, 50Hz, 60Hz | > 40dB |
Rated insulation voltage | 50 V |
Dielectric test voltage | 500 V a.c. |
Power dissipation | 1.5 W |
Current consumption +5 V Module bus | 70 mA |
Current consumption +24 V Module bus | 40 mA |
Current consumption +24 V external | 0 |
Diagnostics | |
Front LED’s | F(ault), R(un), W(arning) |
Supervision | Internal power supply |
Status indication of supervision | Module Error, Module Warning, Channel error |
Environmental and certification | |
CE mark | Yes |
Electrical safety | IEC 61131-2, UL 508 |
Hazardous location | C1 Div 2 cULus, C1 Zone 2 cULus, ATEX Zone 2 |
Marine certification | ABS, BV, DNV-GL, LR, RS, CCS |
Protection rating | IP20 according to IEC 60529 |
Corrosive atmosphere ISA-S71.04 | G3 |
Climatic operating conditions | 0 to +55 °C (Storage -25 to +70 °C), RH=5 to 95 % no condensation, IEC/EN61131-2 |
Pollution degree | Degree 2, IEC 60664-1 |
Mechanical operating conditions | IEC/EN 61131-2 |
EMC | EN 61000-6-4 and EN 61000-6-2 |
Overvoltage categories | IEC/EN 60664-1, EN 50178 |
Equipment class | Class I according to IEC 61140; (earth protected) |
Max ambient temperature | 55 °C (131 °F), for vertical mounting 40 °C (104 °F) |
RoHS compliance | DIRECTIVE/2011/65/EU (EN 50581:2012) |
WEEE compliance | DIRECTIVE/2012/19/EU |
Comp ability | |
Use with MTU | TU810, TU812, TU814, TU818, TU830, TU833, TU835, TU838, TU850 |
Keying code | AE |
Dimensions | |
Width | 45 mm (1.77”) |
Depth | 102 mm (4.01”), 111 mm (4.37”) including connector |
Height | 119 mm (4.7”) |
Weight | 0.2 kg (0.44 lbs.) |
Availability: In Stock
Estimated Lead Time: Ships in 5 Working Days
Shipping Weight: 2 Kg
ABB Main Products
07KT97 GJR5253000R0200 | 3BHB003154R0101 |
07KT97 GJR5253000R0276 | 3BHB003230R0101 |
07KT97 WT97 GJR5253000R0270 | 3BHB012961R0001 |
07KT97 WT97 GJR5253000R4270 | 3BHE014105R0001 |
07KT98 GJR5253100R0160 | 3BHE023784R2530 |
07KT98 GJR5253100R0272 | 3BHE024577R0101 |
07KT98 GJR5253100R0278 | 3BHB003387R0101 |
07KT98 GJR5253100R3162 | 3BHB013088R0001 |
More Products
1756-CNB | 3500/60 133819-01 | T8835 | 8U-TAIDA1 |
1756-IV32 | 3500/42M 140734-02 | T8235 | MC-GAIH13 |
1756-LSP | 330180-91-00 | T8240 | 8U-TAIDB1 |
1756-EN2T/C | 330850-50-05 | T8461 | TC-OAV081 |
1756-L63/B | 126648-01 | T8110 | 51307094-100 |
1756-A7 | 330180-X1-05 | T8222 | 8C-TDOD51 51306975-175 |
1756-EN3TR | 330780-51-00 | T8231 | 51454475-100 |
1756-L73 | 135489-03 | T8232 | 51202942-200 |
1756-PAR2 | 3500/22M | T8830 | 51199194-100 |
1756-ENET | 136711-02 | T8423 | 10101/2/3 |
1756-IF8 | 3500/40M 176449-01 | T8821 | MU-TDPR01 |
1756-IH16I | 3500/50 134938-01 | T8273 | 8U-TAOXA1 |
Why Choose Us?
1.We will provide you with the product info and picture.
2.Large stock, fast delivery.
3.Competitive prices and immediate quotation.
4.Professional service, professional technical support.
5. Strict test machine before shipment.
6. We could help you to get any components which are difficult to get.